MediumRoastSteam Good thought! It can help the prospective buyers.
Here are some more, which I have been testing around the house so far. More to come later.
1: Cisco Switch - 18.82/KWh, 17.96p per 24H, 0.966KWh
2: Miele Eco mode 1 wash - 18.82/KWh, 12.87p per 1 wash, 0.674KWh
3: Router - 18.82/KWh, 4.68p per 24H, 0.248KWh
4: Miele Power 65C - 18.82/KWh, 22.24 per wash, 1.182KWh
5: JL delicate wash - 18.82/KWh, 1.53 hr, 5.87 per wash, 0.312KWh
6: Miele Intensive 75C - 18.82/KWh, 25.04 per wash, 1.331KWh
7: JL 20 mins quick wash - 18.82/KWh, 20 mins,, 4p per wash, 0.213KWh
8: HP Workstation (15 years old) 18.82/KWh, 24H hours, £1.24 per day, 6.49KWh - Expensive. We don’t use as frequently as we used to in the past. We shut it down as soon as we finish using it.
9: Wash dryer, 18.82/KWh, 1H hours, 10.42 per hour, 0.554 KWh, 0.8-817.6W